Networks & assets
14 networks. 25 assets. Arc at the center.
The table below matches the current chain and token pickers. Select an asset on either side of a route; one side must be Arc. A ticker can represent different token contracts on different networks.
Network directory#
| Network | Assets in the interface |
|---|---|
| Arc | USDC, EURC |
| Arbitrum | ETH, ARB, USDC, USDT, GMX, PENDLE, WBTC, cbBTC, WETH, DAI, LINK, EURC |
| Base | ETH, USDC, AERO, cbBTC, WETH, EURC, DAI |
| Ethereum | ETH, USDC, USDT, WBTC, WETH, DAI, LINK, UNI, EURC, GMX, PENDLE, cbBTC |
| Solana | SOL, USDC, USDT, JUP, JTO, cbBTC |
| Robinhood Chain | ETH, WETH, USDG |
| Optimism | ETH, USDC, USDT, OP, WETH, DAI |
| BNB Chain | BNB, USDC, USDT, ETH, DAI |
| Polygon | POL, USDC, USDT, WETH, WBTC, DAI |
| Avalanche | AVAX, USDC, USDT, WETH, WBTC |
| HyperEVM | HYPE, USDC, USDT |
| Monad | MON, USDC, USDT, WETH |
| Tron | USDT |
| Monero | XMR |
Asset directory#
Network notes#
Robinhood Chain: The network selector refers to Robinhood Chain, not a brokerage account. Robinhood network details ↗.
Arc: Choose USDC or EURC in the Arc token picker. Arc network and token reference ↗.
Network labels: ERC20 refers to Ethereum, BEP20 to BNB Chain, TRC20 to Tron, and HOOD to Robinhood Chain. The token picker shows a network label beside every asset.
Solana, Tron, and Monero: These networks use different address formats from EVM networks. The recipient field follows the chosen destination. Tron and Monero are asset selections; wallet connection is available for EVM and Solana wallets.